Overview
GitHub Streaks provides a high-performance SVG card that displays your total contributions, current streak, and longest streak.Visual Examples
Theme Showcase
Select a theme to see how it matches your profile style.- Dark Theme
- Ocean Theme
- Forest Theme
- High Contrast
Accent Color Customization
Change the primary accent color using thecolor parameter.
- Pink Accent
- Orange Accent
Customization Options
Card Settings
| Parameter | Description | Default |
|---|---|---|
theme | dark, light, ocean, forest, high-contrast | dark |
card_width | Width of the card in pixels | 495 |
card_height | Height of the card in pixels | 195 |
border_radius | Border radius of the card | 4.5 |
hide_border | Hide the card border | false |
no_bg | Make the card background transparent | false |
locale | Locale for labels (e.g., en, tr) | en |
Color Customization
| Parameter | Description |
|---|---|
color | Global Accent Color. Sets ring, fire, and divider color at once. |
background | Custom background color (hex) |
border | Custom border color (hex) |
fire | Custom fire icon color (hex) |
ring | Custom ring color (hex) |
stroke | Custom divider line color (hex) |
sideNums | Color for side metrics numbers (hex) |
Advanced Settings
| Parameter | Description |
|---|---|
streak_mode | Mode for streak calculation |
exclude_days | Days to exclude (e.g., Sat,Sun) |
short_numbers | Use compact number format (e.g., 1.2k) |
date_format | Date display format (default, short, iso) |

