Overview
GitHub Trophies allows you to display your contributions, stars, repositories, and more as a beautiful trophy cabinet. It automatically calculates your ranks and renders them as SVGs.Visual Examples
Theme Comparison
Select a theme to see how the trophy cabinet adapts to different profile styles.- Dark Theme
- Light Theme
Layout Customization
You can adjust the number of columns and hide descriptions for a more compact look.- Compact (4 Columns)
- Transparent (Default)
- Background
Customization Options
Layout Options
| Parameter | Description | Default |
|---|---|---|
columns | Number of columns in the cabinet | 3 |
gap | Gap between trophies in pixels | 16 |
padding | Padding around the cabinet | 24 |
center | Center the last row items. Use align=left to disable | true |
cardWidth | Width of each individual trophy card | 110 |
cardHeight | Height of each individual trophy card | 150 |
Visibility Options
| Parameter | Description | Default |
|---|---|---|
hide | Comma-separated list of metrics to hide | none |
items | Comma-separated list of metrics to show | all |
description | Toggle visibility of card descriptions | true |
title | Set a custom title or set to false to hide | GitHub Trophies |
watermark | Toggle the “by mzr-icons” watermark | true |
Sponsor Fallback
Thesponsor parameter enables a special card that encourages users to sponsor you if they aren’t already doing so.
Themes and Styling
| Parameter | Description |
|---|---|
theme | light or dark |
noBackground | Set to true to remove the cabinet background. |
backgroundStart | Hex code for custom background gradient start. |
backgroundEnd | Hex code for custom background gradient end. |

